Close

    Cane Area, Cane Production

     

    Cane Area, Production and Yield Year wise Chart
    Year Cane Area (Hec) Cane Production (Lac. Ton) Yield (Lac. qtl)
    2010-2011 104860 63.94 609.00
    2011-2012 108817 64.06 588.60
    2012-2013 112394 66.20 591.10
    2013-2014 109927 62.69 574.00
    2014-2015 98794 60.96 617.00
    2015-2016 93066 57.05 613.00
    2016-2017 84956 59.04 695.00
    2017-2018 86053 60.75 706.00
    2018-2019 92938 70.17 755.00
    2019-2020 84930 69.90 823.00
    2020-2021 84088 69.71 829.00
    2021-2022 88022 72.97 829.00
    2022-2023  91713 81.87 885.00
    2023-2024  94088 76.12 809.00
    2024-2025  90365