Close

    Cane Area, Cane Production

    Districtwise Area, Production and Yield of Sugar Cane in Uttarakhand
    (Area-hact.) (Production-lac tonne) (Yield-Qtl/hact.)
    District Season 2014-15 Season 2015-16 Season 2016-17 Season 2017-18
    Area Production Yield Area Production Yield Area Production Yield Area Production Yield
    Udham Singh Nagar 38217 24.50 641.00 35118 22.90 652.00 27394 18.90 690.00 27112 19.93 735.00
    Nainital 4474 2.87 641.00 4215 2.75 652.00 3856 2.66 690.00 3645 2.68 735.00
    Haridwar 50473 29.88 592.00 48258 27.56 571.00 48607 34.02 700.00 50140 34.15 681.00
    Dehradun 5630 3.70 658.00 5475 3.55 648.00 5099 3.45 676.00 5156 3.96 768.00
    Total 98794 60.96 617.00 93066 57.05 613.00 84956 59.04 695.00 86053 60.75 706.00
    District Season 2018-19 Season 2019-20 Season 2020-21 Season 2021-22
    Area Production Yield Area Production Yield Area Production Yield Area Production Yield
    Udham Singh Nagar 28656 21.69 757.00 22778 18.31 804.00 21592 18.27 846.00 22397 18.63 832.00
    Nainital 3333 2.52 757.00 2523 2.03 804.00 2214 1.87 846.00 2170 1.81 832.00
    Haridwar 55700 41.94 753.00 54879 49.78 907.00 56000 51.91 927.00 59102 55.85 945.00
    Dehradun 5249 3.99 760.00 4750 3.60 758.00 4282 3.06 715.00 4353 3.64 836.00
    Total 92938 70.17 755.00 84930 69.90 823.00 84088 69.71 829.00 88022 76.58 870.00
    District Season 2022-23 Season 2023-24 Season 2024-25 Season 2025-26
    Area Production Yield Area Production Yield Area Production Yield Area Production Yield
    Udham Singh Nagar 24611 22.37 909.00 22652 19.62 866.00 20827.26 16.87 810.00 20380.20 16.55 812.00
    Nainital 2103 1.91 909.00 1426 1.23 866.00 1838.088 1.49 810.00 1286.76 1.04 812.00
    Haridwar 60576 58.09 959.00 66225 54.11 817.00 64007.3 55.05 860.00 63294.47 43.10 681.00
    Dehradun 4423 3.48 787.00 3785 2.83 747.00 3692.277 3.10 840.00 3641.63 2.83 778.00
    Total 91713 81.17 885.00 94088 76.12 809.00 90364.93 75.36 834.00 88603.05 66.90 755.00