Download

Uttarakhand Goverment Portal, India (External Website that opens in a new window) http://india.gov.in, the National Portal of India (External Website that opens in a new window)

Cane Area, Cane Production

Print

                Cane Area,  Production and Yield

                             Year wise Chart

Year

Cane Area 

(Hec)

 Cane Production

(Lac. Ton)

Yield

(Lac. qtl)

2010-2011 104860 63.94 609.00
2011-2012 108817 64.06 588.60
2012-2013 112394 69.71 620.20
2013-2014 109927 62.69 574.00
2014-2015 98794 60.96 617.00
2015-2016 93066 56.76 610.00
2016-2017 84956 51.42 605.00
2017-2018 86053 59.81 695.00
2018-2019 92938 70.17 755.00
2019-2020 84930 69.90 823.00
2020-2021 84088 69.71 829.00
2021-2022 88022 72.97 829.00
        2022-2023            91713                     81.87         885.00
        2023-2024            94088                     83.27           885.00

Photo Gallery

Test Image 2

view photo gallery >

Hit Counter0000223870Since: 01-01-2011